DSEBD Share Price update. Today Share Price Dhaka Stock Exchange Ltd Bangladesh. We have updated the latest Share price on Dhaka Stock Exchange (DSE) www dsebd.org and www dse com bd. Bangladesh Stock market share price in 2021. Today’s Current Stock Price List of Bangladesh Stock Market price update. Today share market price Dhaka stock dsebd.org.
Dhaka Stock Exchange Ltd
As you know, the Dhaka Stock Exchange or DSE is the largest and main stock market of Bangladesh. It was formed in 1954. Dhaka Stock Exchange news in Bangladesh. IPO result, in other words, IPO application form, and investor BO account registration.
That is to say, the Dhaka Stock Exchange (DSE) located in Motijheel, Dhaka, is one of the two stock exchanges of Bangladesh, and the other one Chittagong Stock Exchange. DSE bourse stood at over $46 billion. However, there are a total of 326 companies are registered in this Stock market.
For example, if you buy any secondary share then consequently check the share price list. Most important, the price higher and download. Latest share price by Sector, the Textile share price similarly.
LTP* – Last Traded Price
CLOSEP* -Closing Price
%CHANGE = ((LTP* – YCP)100/YCP)
YCP -Yesterday’s Closing Price.
www dsebd org
The Dhaka Stock Exchange, found in Motijheel, Dhaka is among the two major stock markets of Bangladesh, the second being the Chittagong Stock Exchange. In its early days, the Dhaka Stock Exchange was known as the Deccan Boys’ Market, after it was shut down by the Government shortly after it went into operation in 1997. Today, it is recognized as one of the leading stock markets in Bangladesh.
TRADING CODE | LTP* | HIGH | LOW | CLOSEP* | YCP* | CHANGE | TRADE | VALUE (mn) | VOLUME |
---|---|---|---|---|---|---|---|---|---|
RECKITTBEN | 4,467.80 | 4,473.80 | 4,280 | 4,467.80 | 4,260.80 | 207 | 1,090 | 69.301 | 15,666 |
UNILEVERCL | 3,141.10 | 3,141.10 | 3,005 | 3,141.10 | 2,991.60 | 149.5 | 520 | 21.569 | 6,933 |
MARICO | 2,124.90 | 2,188 | 2,116.10 | 2,124.90 | 2,112.90 | 12 | 550 | 26.134 | 12,223 |
BATBC | 1,700.30 | 1,799.70 | 1,611 | 1,700.30 | 1,509.70 | 190.6 | 26,337 | 2,675.88 | 1,568,727 |
BERGERPBL | 1,551 | 1,580 | 1,490 | 1,527.80 | 1,546.70 | 4.3 | 1,454 | 88.457 | 58,267 |
LINDEBD | 1,323.80 | 1,347.40 | 1,319.10 | 1,323.80 | 1,321.30 | 2.5 | 701 | 32.866 | 24,680 |
RENATA | 1,179.50 | 1,181.10 | 1,140.10 | 1,179.50 | 1,178 | 1.5 | 508 | 32.541 | 27,789 |
WALTONHIL | 1,061 | 1,086 | 1,040 | 1,061 | 1,068.20 | -7.2 | 2,801 | 126.969 | 119,620 |
EASTRNLUB | 983.1 | 1,005 | 980 | 983.5 | 1,003.10 | -20 | 332 | 6.529 | 6,613 |
BATASHOE | 693.2 | 693.3 | 693.2 | 693.2 | 693.2 | 0 | 73 | 1.781 | 2,569 |
LIBRAINFU | 545 | 551.5 | 535 | 539.8 | 553.7 | -8.7 | 150 | 1.299 | 2,400 |
KOHINOOR | 472.8 | 472.8 | 472.8 | 472.8 | 472.8 | 0 | 3 | 0.13 | 276 |
NTC | 451.8 | 460 | 451.5 | 452.7 | 455 | -3.2 | 45 | 0.371 | 818 |
SONALIANSH | 431 | 446.2 | 410 | 426.3 | 445.2 | -14.2 | 487 | 7.174 | 16,839 |
AMBEEPHA | 407.7 | 414 | 407.7 | 408.7 | 415.5 | -7.8 | 182 | 2.55 | 6,230 |
PHARMAID | 400 | 408 | 399.9 | 401.6 | 408.4 | -8.4 | 377 | 7.015 | 17,406 |
GP | 372.8 | 379.8 | 371 | 372.8 | 378.9 | -6.1 | 956 | 95.866 | 256,148 |
JMISMDL | 363 | 372 | 359 | 361.9 | 371.5 | -8.5 | 536 | 20.448 | 56,035 |
NORTHERN | 324.9 | 324.9 | 324.9 | 324.9 | 324.9 | 0 | 7 | 0.097 | 299 |
WATACHEM | 306.8 | 306.8 | 306.8 | 306.8 | 306.8 | 0 | 2 | 0.034 | 110 |
SONALIPAPR | 273 | 273 | 273 | 273 | 273 | 0 | 1 | 0 | 1 |
UPGDCL | 271.4 | 275 | 268.6 | 271.4 | 274 | -2.6 | 838 | 64.659 | 238,929 |
NATLIFEINS | 242.2 | 252.9 | 242.2 | 243.1 | 245 | -2.8 | 17 | 0.519 | 2,136 |
ACI | 241 | 248 | 241 | 241.4 | 244.3 | -3.3 | 320 | 9.81 | 40,563 |
IBNSINA | 240.4 | 242.4 | 240.2 | 241.2 | 242.1 | -1.7 | 141 | 3.196 | 13,229 |
ARAMIT | 240.3 | 248 | 232.4 | 240.3 | 245.3 | -5 | 66 | 0.706 | 2,954 |
SQURPHARMA | 227 | 228.7 | 224.2 | 225.9 | 227.6 | -0.6 | 1,823 | 270.831 | 1,201,742 |
APEXFOOT | 219.3 | 219.3 | 219.3 | 219.3 | 219.3 | 0 | 4 | 0.03 | 136 |
KAY&QUE | 207.4 | 207.4 | 207.4 | 207.4 | 207.4 | 0 | 3 | 0.062 | 300 |
PADMAOIL | 195.9 | 195.9 | 190 | 194.1 | 193.6 | 2.3 | 165 | 5.488 | 28,687 |
AMCL(PRAN) | 192.1 | 192.4 | 192 | 192.1 | 193.2 | -1.1 | 27 | 0.587 | 3,053 |
MPETROLEUM | 176 | 177 | 175.9 | 176.1 | 177 | -1 | 174 | 6.654 | 37,769 |
RAHIMAFOOD | 175.4 | 175.4 | 175.4 | 175.4 | 175.4 | 0 | 8 | 0.196 | 1,116 |
SINGERBD | 172.9 | 172.9 | 165.8 | 170.5 | 168.7 | 4.2 | 377 | 15.18 | 89,836 |
OLYMPIC | 170 | 172.2 | 167.4 | 170.3 | 169.3 | 0.7 | 301 | 28.455 | 167,301 |
BXPHARMA | 169.7 | 174.8 | 167.5 | 169.7 | 171.7 | -2 | 3,796 | 370.73 | 2,171,972 |
BSCCL | 165.8 | 168.4 | 161.1 | 165.8 | 163.1 | 2.7 | 766 | 73.128 | 444,184 |
HEIDELBCEM | 162.7 | 166 | 161.8 | 162.6 | 162.7 | 0 | 91 | 1.888 | 11,628 |
JAMUNAOIL | 156 | 157.9 | 155.1 | 156.4 | 158 | -2 | 175 | 6.484 | 41,601 |
SAVAREFR | 151 | 160.9 | 150.9 | 155.1 | 153.4 | -2.4 | 55 | 0.331 | 2,111 |
STYLECRAFT | 146.3 | 146.3 | 146.3 | 146.3 | 146.3 | 0 | 64 | 2.918 | 19,943 |
BDLAMPS | 140.7 | 146.7 | 138 | 140.7 | 142.4 | -1.7 | 419 | 5.356 | 37,511 |
ECABLES | 140.1 | 140.1 | 140.1 | 140.1 | 140.1 | 0 | 7 | 0.227 | 1,623 |
ZEALBANGLA | 131.2 | 140.6 | 130 | 131.9 | 141.9 | -10.7 | 120 | 0.574 | 4,371 |
MONNOCERA | 126.8 | 126.8 | 126.8 | 126.8 | 126.8 | 0 | 1 | 0 | 1 |
PARAMOUNT | 122 | 122 | 116.7 | 119.7 | 119.7 | 2.3 | 124 | 1.82 | 15,317 |
APEXFOODS | 120.1 | 120.1 | 120.1 | 120.1 | 120.1 | 0 | 4 | 0.008 | 67 |
RANFOUNDRY | 119.3 | 119.4 | 119.3 | 119.3 | 119.3 | 0 | 17 | 1.296 | 10,861 |
ACIFORMULA | 116.9 | 118.1 | 116.7 | 116.8 | 119 | -2.1 | 123 | 1.732 | 14,784 |
BANGAS | 116.9 | 116.9 | 116.9 | 116.9 | 116.9 | 0 | 4 | 0.018 | 158 |
CVOPRL | 115.4 | 115.4 | 115.4 | 115.4 | 115.4 | 0 | 3 | 0.012 | 101 |
CONFIDCEM | 108.8 | 112 | 108.3 | 108.8 | 111 | -2.2 | 600 | 25.524 | 233,803 |
GQBALLPEN | 108.8 | 110.8 | 106.2 | 107.4 | 111 | -2.2 | 287 | 1.958 | 18,149 |
SAMATALETH | 106.9 | 106.9 | 106.9 | 106.9 | 106.9 | 0 | 2 | 0.003 | 31 |
DSHGARME | 106.1 | 109.2 | 105.2 | 106.5 | 110.1 | -4 | 140 | 1.226 | 11,337 |
NTLTUBES | 103.1 | 103.1 | 103.1 | 103.1 | 103.1 | 0 | 4 | 0.258 | 2,506 |
ANWARGALV | 100.5 | 106.9 | 100 | 101.5 | 104.4 | -3.9 | 185 | 2.825 | 28,012 |
ICB | 100.1 | 104.9 | 99.2 | 99.8 | 102.3 | -2.2 | 468 | 7.988 | 79,178 |
AZIZPIPES | 97.5 | 97.5 | 97.5 | 97.5 | 97.5 | 0 | 3 | 0.204 | 2,090 |
JUTESPINN | 94.3 | 98 | 90 | 94.3 | 94.9 | -0.6 | 26 | 0.136 | 1,456 |
DBH | 92.6 | 92.6 | 92.6 | 92.6 | 92.6 | 0 | 6 | 0.097 | 1,052 |
ASIAINS | 92.5 | 94.7 | 88.3 | 92.7 | 87.9 | 4.6 | 331 | 8.031 | 87,380 |
EASTERNINS | 91.6 | 93.7 | 88.5 | 91.5 | 90.2 | 1.4 | 57 | 1.372 | 15,148 |
MIRAKHTER | 88.5 | 94.7 | 87.3 | 88.5 | 94.1 | -5.6 | 5,570 | 185.707 | 2,042,115 |
PRAGATILIF | 88.3 | 88.3 | 88.3 | 88.3 | 88.3 | 0 | 1 | 0.001 | 10 |
BEXIMCO | 85.2 | 86.2 | 80 | 85.2 | 81.3 | 3.9 | 13,159 | 1,862.69 | ######## |
BEACONPHAR | 84.1 | 84.2 | 82.1 | 84.1 | 83.2 | 0.9 | 496 | 53.228 | 635,043 |
SEAPEARL | 79.1 | 79.1 | 79.1 | 79.1 | 79.1 | 0 | 1 | 0 | 1 |
MJLBD | 78.3 | 79 | 77.7 | 78.3 | 79.8 | -1.5 | 140 | 2.476 | 31,672 |
PROVATIINS | 74.1 | 76.3 | 73.6 | 74.1 | 75.6 | -1.5 | 168 | 5.989 | 80,081 |
HAKKANIPUL | 74 | 74 | 74 | 74 | 74 | 0 | 1 | 0 | 1 |
DELTALIFE | 73.9 | 74.9 | 71 | 72.2 | 73.9 | 0 | 95 | 7.882 | 107,463 |
SPCL | 73 | 73 | 72 | 72.6 | 72.3 | 0.7 | 228 | 7.863 | 109,061 |
MEGHNACEM | 72.6 | 72.6 | 72.6 | 72.6 | 72.6 | 0 | 6 | 0.08 | 1,101 |
IDLC | 71.9 | 73.7 | 71 | 71.4 | 72.8 | -0.9 | 442 | 23.15 | 321,235 |
ACMELAB | 69.2 | 69.4 | 68.4 | 69 | 69.3 | -0.1 | 237 | 4.555 | 66,194 |
PIONEERINS | 65.6 | 68.7 | 64 | 65.6 | 67.2 | -1.6 | 374 | 8.218 | 124,859 |
BSRMLTD | 64.1 | 66.6 | 64 | 64.1 | 66.2 | -2.1 | 310 | 10.66 | 164,352 |
DUTCHBANGL | 64 | 64.8 | 60.1 | 62.4 | 63.1 | 0.9 | 286 | 8.96 | 144,715 |
LEGACYFOOT | 62.9 | 62.9 | 62.9 | 62.9 | 62.9 | 0 | 3 | 0.008 | 121 |
DOREENPWR | 62.3 | 63 | 59.7 | 62.3 | 61.1 | 1.2 | 386 | 14.118 | 227,825 |
SKTRIMS | 62.2 | 62.2 | 62.2 | 62.2 | 62.2 | 0 | 1 | 0.001 | 20 |
PREMIERCEM | 61.5 | 61.6 | 61.5 | 61.5 | 61.1 | 0.4 | 23 | 0.432 | 7,020 |
SAMORITA | 60.6 | 60.6 | 60.6 | 60.6 | 60.6 | 0 | 37 | 0.968 | 15,974 |
ASIAPACINS | 59.8 | 62.2 | 59.6 | 59.8 | 61.9 | -2.1 | 190 | 4.494 | 74,055 |
GREENDELT | 59 | 61 | 58.3 | 58.4 | 60.2 | -1.2 | 184 | 3.255 | 55,244 |
MEGHNALIFE | 57.9 | 62 | 55.7 | 56.2 | 57.6 | 0.3 | 61 | 0.481 | 8,552 |
NPOLYMAR | 56.6 | 56.6 | 56.6 | 56.6 | 56.6 | 0 | 5 | 0.02 | 351 |
GENEXIL | 54.7 | 54.7 | 54.7 | 54.7 | 54.7 | 0 | 5 | 0.055 | 1,005 |
BBSCABLES | 54.6 | 54.6 | 54.6 | 54.6 | 54.6 | 0 | 40 | 2.214 | 40,541 |
RELIANCINS | 54.6 | 56.9 | 53.5 | 53.8 | 55 | -0.4 | 64 | 1.613 | 29,992 |
DAFODILCOM | 53.4 | 54 | 53.4 | 53.4 | 54.1 | -0.7 | 55 | 1.161 | 21,722 |
REPUBLIC | 52.7 | 53.5 | 52 | 52.7 | 52.9 | -0.2 | 641 | 22.002 | 418,439 |
FINEFOODS | 52.1 | 52.6 | 51.3 | 52.1 | 52.2 | -0.1 | 170 | 5.482 | 106,096 |
CENTRALINS | 51.9 | 53.8 | 50.1 | 50.8 | 53.1 | -1.2 | 325 | 5.822 | 113,423 |
EPGL | 51.7 | 55.4 | 51.5 | 51.7 | 55.1 | -3.4 | 4,974 | 118.147 | 2,241,629 |
NITOLINS | 50.9 | 53 | 50 | 50.9 | 52.9 | -2 | 313 | 10.381 | 200,604 |
LHBL | 50.8 | 52.7 | 50.3 | 50.8 | 52.5 | -1.7 | 2,086 | 108.401 | 2,115,475 |
RUNNERAUTO | 50.7 | 51.3 | 50.3 | 50.7 | 50.9 | -0.2 | 132 | 4.339 | 85,302 |
RUPALILIFE | 50.1 | 51.5 | 49.3 | 49.5 | 50.3 | -0.2 | 101 | 1.394 | 27,994 |
PRIMELIFE | 50 | 50.9 | 49 | 50.2 | 51 | -1 | 13 | 0.384 | 7,638 |
MLDYEING | 50 | 50 | 50 | 50 | 50 | 0 | 1 | 0 | 5 |
SONARBAINS | 49.7 | 51 | 49 | 49.7 | 51.2 | -1.5 | 295 | 9.19 | 183,949 |
BNICL | 49.2 | 52.6 | 48.8 | 49.2 | 51.1 | -1.9 | 228 | 5.764 | 114,719 |
PRAGATIINS | 49 | 50.5 | 48.3 | 48.4 | 49.7 | -0.7 | 100 | 2.756 | 56,902 |
PTL | 48.9 | 48.9 | 48.9 | 48.9 | 48.9 | 0 | 29 | 0.9 | 18,407 |
BRACBANK | 48.3 | 48.7 | 46.4 | 48.3 | 48 | 0.3 | 772 | 109.763 | 2,324,788 |
DULAMIACOT | 48.2 | 50.4 | 48.1 | 48.3 | 48.3 | -0.1 | 37 | 0.271 | 5,606 |
SINOBANGLA | 48.2 | 48.2 | 48.2 | 48.2 | 48.2 | 0 | 4 | 0.087 | 1,800 |
NAHEEACP | 47.1 | 47.1 | 47.1 | 47.1 | 47.1 | 0 | 1 | 0 | 10 |
BSRMSTEEL | 46.3 | 48.5 | 46.3 | 46.7 | 49.1 | -2.8 | 251 | 6.82 | 145,191 |
UNITEDINS | 46.1 | 46.5 | 46.1 | 46.4 | 47.4 | -1.3 | 21 | 0.12 | 2,592 |
MICEMENT | 46 | 47 | 45.4 | 45.8 | 46.9 | -0.9 | 101 | 2.102 | 45,981 |
ADNTEL | 45.4 | 47.5 | 44.6 | 45.4 | 47.7 | -2.3 | 302 | 8.888 | 192,342 |
KPCL | 45.3 | 45.3 | 45.3 | 45.3 | 45.3 | 0 | 20 | 0.446 | 9,838 |
ROBI | 44.8 | 46.8 | 44.3 | 44.8 | 46.5 | -1.7 | 11,419 | 525.847 | ######## |
USMANIAGL | 44.8 | 44.8 | 44.8 | 44.8 | 44.8 | 0 | 13 | 0.024 | 543 |
IFADAUTOS | 44 | 45.9 | 43.4 | 43.7 | 46.2 | -2.2 | 430 | 13.987 | 316,347 |
UTTARAFIN | 43.6 | 43.6 | 43.6 | 43.6 | 43.6 | 0 | 4 | 0.039 | 900 |
ISLAMIINS | 43.5 | 44.5 | 43.3 | 43.5 | 44.8 | -1.3 | 290 | 7.306 | 167,305 |
SHYAMPSUG | 43.3 | 47.5 | 42.1 | 43.3 | 46.4 | -3.1 | 28 | 0.105 | 2,395 |
POWERGRID | 43.1 | 44.8 | 42.6 | 43.1 | 44.5 | -1.4 | 795 | 37.209 | 857,534 |
ORIONPHARM | 42.9 | 44 | 42.7 | 42.9 | 44 | -1.1 | 559 | 18.624 | 432,770 |
DHAKAINS | 41.9 | 43.6 | 40.8 | 41.4 | 42.9 | -1 | 168 | 4.339 | 103,530 |
KDSALTD | 41.7 | 42.8 | 41 | 42 | 42.6 | -0.9 | 88 | 3.618 | 86,415 |
TAKAFULINS | 41.3 | 42.9 | 41.2 | 41.3 | 42 | -0.7 | 50 | 0.816 | 19,750 |
EHL | 41 | 41.8 | 41 | 41.1 | 42 | -1 | 57 | 0.857 | 20,721 |
BPML | 40.6 | 41.5 | 40.4 | 40.6 | 41.3 | -0.7 | 155 | 3.24 | 79,428 |
PEOPLESINS | 40.4 | 41.9 | 40.1 | 40.4 | 41.4 | -1 | 440 | 11.584 | 283,437 |
SUMITPOWER | 40.3 | 41.7 | 40.1 | 40.3 | 42 | -1.7 | 3,299 | 236.913 | 5,833,557 |
BSC | 40.1 | 41.2 | 40 | 40.1 | 40.9 | -0.8 | 367 | 5.334 | 132,236 |
FAREASTLIF | 40.1 | 41 | 40.1 | 40.3 | 40.8 | -0.7 | 37 | 0.488 | 12,079 |
STANDARINS | 40 | 40 | 40 | 40 | 40 | 0 | 14 | 0.919 | 22,974 |
UNIQUEHRL | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 0 | 5 | 0.02 | 504 |
PRIMEINSUR | 39.4 | 46 | 39.1 | 39.4 | 45 | -5.6 | 1,057 | 29.202 | 704,582 |
AGRANINS | 38.7 | 41.3 | 38.3 | 38.7 | 40.8 | -2.1 | 1,605 | 53.752 | 1,365,701 |
ISNLTD | 37.9 | 38.4 | 35.8 | 37.9 | 36.3 | 1.6 | 354 | 5.954 | 159,462 |
BGIC | 36.9 | 37.9 | 36.5 | 36.9 | 37.9 | -1 | 148 | 6.294 | 170,236 |
AOL | 36.7 | 38 | 35.8 | 36.7 | 38.2 | -1.5 | 961 | 18.263 | 496,899 |
AAMRANET | 36.6 | 38.2 | 36.6 | 36.8 | 37.9 | -1.3 | 124 | 3.11 | 83,563 |
NORTHRNINS | 36.6 | 38.2 | 36.3 | 36.6 | 37.9 | -1.3 | 492 | 14.502 | 393,487 |
EBL | 36.3 | 37.9 | 33.4 | 36.1 | 37.1 | -0.8 | 378 | 240.533 | 7,134,712 |
LANKABAFIN | 36.3 | 37.8 | 35.9 | 36.3 | 37.5 | -1.2 | 4,169 | 296.201 | 8,059,233 |
CONTININS | 36 | 38.7 | 36 | 36.3 | 37.9 | -1.9 | 276 | 6.112 | 165,667 |
QUASEMIND | 35.8 | 36.7 | 35.6 | 35.8 | 36.7 | -0.9 | 179 | 3.018 | 84,251 |
CRYSTALINS | 35.8 | 38.4 | 35.6 | 35.8 | 38.2 | -2.4 | 888 | 24.5 | 669,942 |
ANLIMAYARN | 35.4 | 35.9 | 34.5 | 35.4 | 35.3 | 0.1 | 244 | 6.595 | 186,160 |
MATINSPINN | 35.2 | 35.4 | 35 | 35.2 | 35.6 | -0.4 | 10 | 0.364 | 10,331 |
NHFIL | 35.2 | 36.3 | 35 | 35.2 | 36.4 | -1.2 | 316 | 6.402 | 179,633 |
NAVANACNG | 35 | 35.8 | 34.5 | 34.8 | 34.8 | 0.2 | 28 | 0.417 | 11,970 |
DESCO | 34.8 | 34.8 | 34.8 | 34.8 | 34.8 | 0 | 35 | 1.263 | 36,307 |
MERCINS | 34.8 | 35.9 | 34.7 | 34.7 | 35.3 | -0.5 | 275 | 8.863 | 253,221 |
PHENIXINS | 34.3 | 36 | 33.7 | 34.3 | 35.8 | -1.5 | 178 | 4.09 | 117,535 |
HRTEX | 34.1 | 34.8 | 34 | 34.1 | 34.9 | -0.8 | 73 | 1.052 | 30,681 |
HWAWELLTEX | 34 | 35.5 | 34 | 34.3 | 34.4 | -0.4 | 21 | 0.155 | 4,513 |
AL-HAJTEX | 33.9 | 34.7 | 33.8 | 33.9 | 34.1 | -0.2 | 106 | 1.583 | 46,249 |
RUPALIINS | 33.1 | 35.8 | 32.7 | 33.1 | 35.1 | -2 | 817 | 23.663 | 699,375 |
SQUARETEXT | 32.6 | 34.8 | 32.5 | 32.6 | 33.9 | -1.3 | 67 | 1.283 | 38,983 |
TITASGAS | 32.1 | 33 | 32 | 32.1 | 32.8 | -0.7 | 325 | 7.576 | 233,579 |
ITC | 31.8 | 32.3 | 31 | 31.5 | 31.9 | -0.1 | 147 | 3.125 | 99,659 |
TRUSTBANK | 31.6 | 31.6 | 30.6 | 31 | 31.2 | 0.4 | 158 | 18.859 | 607,213 |
INTECH | 31.5 | 34.7 | 31.5 | 32.4 | 34 | -2.5 | 223 | 3.96 | 120,432 |
JANATAINS | 31.5 | 32 | 30.1 | 31.2 | 31.7 | -0.2 | 108 | 2.726 | 88,526 |
AMANFEED | 31.3 | 33.4 | 31.1 | 31.3 | 32.8 | -1.5 | 592 | 20.512 | 643,866 |
ACFL | 31.2 | 32.3 | 30.2 | 31.2 | 32.1 | -0.9 | 227 | 10.921 | 349,109 |
GHCL | 31.1 | 31.5 | 31.1 | 31.1 | 31.4 | -0.3 | 76 | 0.581 | 18,680 |
GLOBALINS | 30.8 | 31.9 | 29.7 | 30 | 31.9 | -1.1 | 477 | 9.858 | 320,818 |
BDFINANCE | 30.5 | 31.3 | 30.3 | 30.5 | 31.2 | -0.7 | 1,062 | 111.13 | 3,620,515 |
EASTLAND | 29.1 | 29.6 | 29 | 29.1 | 29.6 | -0.5 | 179 | 7.383 | 253,723 |
KARNAPHULI | 28.8 | 29.7 | 28.5 | 28.8 | 29.5 | -0.7 | 222 | 3.985 | 138,510 |
GPHISPAT | 28.7 | 29.7 | 28.6 | 28.7 | 29.5 | -0.8 | 217 | 5.616 | 193,869 |
MIRACLEIND | 27.2 | 28.3 | 27.1 | 27.2 | 27.8 | -0.6 | 421 | 9.321 | 338,034 |
CITYBANK | 27 | 28.4 | 26.8 | 27 | 28.4 | -1.4 | 1,189 | 95.826 | 3,462,462 |
RAKCERAMIC | 27 | 27.6 | 26.7 | 26.9 | 27 | 0 | 206 | 3.758 | 140,055 |
RUPALIBANK | 26.6 | 27.4 | 26.5 | 26.6 | 27.1 | -0.5 | 116 | 2.367 | 88,093 |
IPDC | 26.4 | 27.5 | 26.2 | 26.4 | 27.1 | -0.7 | 270 | 6.464 | 242,754 |
AIL | 26.2 | 26.2 | 26.2 | 26.2 | 26.2 | 0 | 1 | 0.013 | 500 |
BARKAPOWER | 26.1 | 27 | 25.8 | 26.1 | 27.1 | -1 | 882 | 25.294 | 962,716 |
BDTHAI | 25.8 | 26.7 | 25.4 | 25.8 | 26.4 | -0.6 | 243 | 8.912 | 345,016 |
ISLAMIBANK | 25.8 | 26 | 25.8 | 25.8 | 26 | -0.2 | 194 | 10.484 | 404,615 |
PURABIGEN | 24.9 | 26.5 | 24.7 | 24.9 | 26.2 | -1.3 | 381 | 8.557 | 336,203 |
AAMRATECH | 24.8 | 25.3 | 24.8 | 25 | 25.3 | -0.5 | 14 | 0.111 | 4,455 |
CITYGENINS | 24.8 | 26.4 | 24.6 | 24.8 | 25.4 | -0.6 | 155 | 3.028 | 121,248 |
AFTABAUTO | 24.6 | 25 | 24.6 | 24.6 | 25.2 | -0.6 | 99 | 1.501 | 60,774 |
BAYLEASING | 24.6 | 25.7 | 24.3 | 24.6 | 25.6 | -1 | 281 | 9.516 | 383,476 |
PUBALIBANK | 24.5 | 25 | 24.1 | 24.4 | 24.3 | 0.2 | 50 | 2.212 | 90,355 |
SAIHAMTEX | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 | 0 | 1 | 0 | 2 |
EIL | 24.5 | 25.6 | 24.3 | 24.5 | 25.6 | -1.1 | 370 | 9.45 | 378,546 |
SAPORTL | 24.4 | 25 | 24 | 24.2 | 25 | -0.6 | 475 | 10.185 | 417,105 |
MTB | 24.1 | 24.1 | 24.1 | 24.1 | 24.1 | 0 | 28 | 10.032 | 416,264 |
PHOENIXFIN | 24 | 24.3 | 23.6 | 24.2 | 24.8 | -0.8 | 42 | 1.224 | 50,892 |
QUEENSOUTH | 24 | 24 | 24 | 24 | 24 | 0 | 28 | 0.674 | 28,070 |
UTTARABANK | 23.9 | 24.2 | 23.8 | 23.8 | 24 | -0.1 | 218 | 9.262 | 387,804 |
SPCERAMICS | 23.7 | 24.7 | 23.3 | 23.7 | 24 | -0.3 | 1,574 | 44.198 | 1,857,878 |
GBBPOWER | 23.6 | 24.5 | 23.3 | 23.6 | 23.7 | -0.1 | 865 | 41.987 | 1,758,222 |
ESQUIRENIT | 23.6 | 23.9 | 23 | 23.5 | 24 | -0.4 | 101 | 1.517 | 64,552 |
SANDHANINS | 23.3 | 23.9 | 23 | 23.3 | 24.1 | -0.8 | 328 | 14.908 | 636,434 |
DOMINAGE | 23.2 | 23.8 | 22.8 | 23.2 | 23.8 | -0.6 | 934 | 25.464 | 1,097,058 |
RSRMSTEEL | 22.9 | 23 | 22.9 | 22.9 | 23 | -0.1 | 114 | 3.304 | 144,168 |
ADVENT | 22.8 | 22.8 | 22.8 | 22.8 | 22.8 | 0 | 1 | 0.001 | 30 |
ENVOYTEX | 22.5 | 23.2 | 22.5 | 22.8 | 23.1 | -0.6 | 12 | 0.14 | 6,123 |
SUNLIFEINS | 22.5 | 22.5 | 21.5 | 21.5 | 22.5 | 0 | 7 | 0.032 | 1,475 |
VFSTDL | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 0 | 1 | 0 | 20 |
TAUFIKA | 22.5 | 22.5 | 22.5 | 22.5 | 15 | 7.5 | 67 | 1.129 | 50,191 |
SILCOPHL | 22.4 | 22.4 | 22.4 | 22.4 | 22.4 | 0 | 1 | 0 | 10 |
ALARABANK | 21.9 | 22 | 21.7 | 21.8 | 22 | -0.1 | 130 | 6.578 | 302,206 |
SHURWID | 21.7 | 21.7 | 21.7 | 21.7 | 21.7 | 0 | 1 | 0 | 3 |
SHASHADNIM | 21.6 | 21.6 | 21.6 | 21.6 | 21.6 | 0 | 3 | 0.042 | 1,925 |
SHAHJABANK | 20.8 | 21.2 | 20.7 | 20.9 | 21 | -0.2 | 57 | 1.002 | 47,932 |
RDFOOD | 20.7 | 20.9 | 19.9 | 20.7 | 20.3 | 0.4 | 300 | 14.77 | 719,158 |
COPPERTECH | 20.7 | 20.7 | 20.7 | 20.7 | 20.7 | 0 | 51 | 2.191 | 105,836 |
BDCOM | 20.6 | 20.9 | 20.4 | 20.6 | 21.1 | -0.5 | 239 | 5.361 | 259,800 |
NFML | 20.5 | 20.7 | 20 | 20.5 | 20.4 | 0.1 | 555 | 31.513 | 1,548,694 |
ARAMITCEM | 20.4 | 20.8 | 19.6 | 20.3 | 20.8 | -0.4 | 458 | 1.41 | 69,841 |
FEDERALINS | 20.3 | 21 | 20.2 | 20.3 | 21.1 | -0.8 | 374 | 7.349 | 358,521 |
SALAMCRST | 20 | 20.5 | 20 | 20.2 | 20.5 | -0.5 | 97 | 1.508 | 74,501 |
MIDASFIN | 19.9 | 20.5 | 19 | 19.8 | 20.4 | -0.5 | 197 | 4.277 | 216,885 |
IMAMBUTTON | 19.6 | 20.1 | 19.5 | 19.8 | 19.9 | -0.3 | 42 | 0.338 | 17,077 |
